Accessing: 11 during the day: 17 week: 81 visit: 20721 |
Domestic contacts
(+848) 37420628
Export contacts
Ms. Nguyen
(+84) 983140414
Click on the large image to zoom
Applying in many fields such as plastics, paper, paints, rubber, ceramics etc.
Packing: 25kg/package or 50kg/PP package coated PE, 25-28 tons/container; 1:25 tons/Jumbo package, 25 tons/container
Price: T/T, FOB, CFR, CIF
Minimum Order (for export): 25 tons
Specifications:
Product Code | Particle size | ||
D50 (µm) | D 97 (µm) | Mesh | |
PG01 | 1.5 µm ± 0.2 | 8 µm ± 1 | 1.250 |
PG02 | 2.0 µm ± 0.3 | 10 µm ± 1 | 1.200 |
PG03 | 2.7 µm ± 0.3 | 15 µm ± 2 | 800 |
PG04 | 4.0 µm ± 0.3 | 20 µm ± 2 | 625 |
PG05 | 5.0 µm ± 0.3 | 25 µm ± 2 | 550 |
PG06 | 6.0 µm ± 0.3 | 30µm ± 2 | 400 |
PG07 | 13.5 µm ± 2 | 45µm ± 3 | 325 |
PG08 | 17 µm ± 3 | 65µm ± 4 | 200 |
PG09 |
| 100µm± 5 | 140 |
PG10 |
| 200µm± 10 | 70 |
Chemical composition | Physical properties | ||
Content of CaCO3 (%) | 98 min | Brightness(%) | 95 min |
MgCO3 (%) | 0.2 max | Whiteness(%) | 97 min |
Fe2O3 (%) | 0.02 max | Humidity (%) | 0.2 max |
Al2O3 (%) | 0.03 max | Specific weight (g/cm3) | 2.7 |
SiO2 (%) | 0.12 max | Oil absorption rate (g/100g) | 24 min |
Poster/phone
Are you satisfied with the quality and services from Nhat My Phat Company Limited
SatisfiedDissatisfied Other opinions |